Browse Categories
Browse by Manufacturer

Dreamlight Sizing Chart


Child Adult
4-6 6x-7 8-10 10-12 12-14 X-Small Small Medium Large
Height 3' 5" - 3' 8" 3' 7" - 4' 1" 4' 0" - 4' 5" 4' 4" - 4' 8" 4' 7" - 4' 10" 4' 10" - 5' 1" 5' 2" - 5' 5" 5' 5" - 5' 8" 5' 7" - 5' 10"
Weight 30 - 40# 35 - 50# 50 - 60# 60 - 70# 70 - 85# 90 - 110# 105 - 120# 120 - 130# 130 - 145#
Girth 37" - 41" 41" - 44" 44" - 47" 47" - 50" 50" - 53" 54" - 57" 57" - 59" 59" - 62" 62" - 64"
Chest 20" - 23" 22" - 24" 24" - 27" 26" - 28" 28" - 30" 31" - 34" 34" - 36" 36" - 38" 37" - 40"
Waist 18" - 19" 19" - 21" 21" - 23" 22" - 24" 24" - 25" 25" - 27" 27" - 28" 28" - 29" 29" - 30"
Hip 21" - 23" 22" - 24" 24" - 26" 25" - 27" 28" - 30" 31" - 34" 34" - 36" 36" - 38" 37" - 40"

*Within the many areas of the clothing industry, sizes will vary from company to company. Dreamlight's sizes are based on commercial clothing sizes and may run a bit larger than other manufacturer's. We encourage you to take a look at our sizing chart to ensure that you get the best fitting leotard possible. Please note that the metallic or "effects" fabrics fit a bit tighter than the velvet fabrics.